1
/
of
10
DELL
Dell Pro 14 Plus - AMD Ryzen AI 5 PRO 340, 12 TOPS, 16GB, 512GB, 3y ProSupport
Dell Pro 14 Plus - AMD Ryzen AI 5 PRO 340, 12 TOPS, 16GB, 512GB, 3y ProSupport
Regular price
14 990 SEK
Regular price
18 790 SEK
Sale price
14 990 SEK
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
DELL Pro 14 Plus PB14255.
Brand-specific features
Brand specific technologies | Express Charge Boost capable, TNR |
Packaging content
AC adapter included | Yes |
Neural processor unit (NPU)
Total processor performance up to | 59 TOPs |
NPU performance up to | 50 TOPs |
Neural processor unit (NPU) | AMD Ryzen AI |
Design
Form factor | Clamshell |
Product colour | Aluminium |
Housing material | Aluminium |
Product type | Laptop |
Graphics
On-board graphics card model | AMD Radeon 840M |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Software
Operating system installed | Windows 11 Pro |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system architecture | 64-bit |
Copilot+ PC | Yes |
Weight & dimensions
Weight | 1.56 kg |
Height | 21.2 mm |
Width | 313.5 mm |
Depth | 224 mm |
Audio
Built-in microphone | Yes |
Speaker power | 2.5 W |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3329 |
Memory
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory | 16 GB |
Memory data transfer rate | 7500 MT/s |
Keyboard
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard layout | QWERTY |
Keyboard language | Nordic |
Keyboard backlit | Yes |
Copilot key | Yes |
Battery
Number of battery cells | 3 |
Battery recharge time | 4 h |
Battery charge indicator | Yes |
Battery weight | 220 g |
Battery voltage | 11.7 V |
Fast charging | Yes |
Battery capacity | 55 Wh |
Security
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Face recognition | Yes |
Cable lock slot type | Wedge |
Smart card reader | Yes |
Camera
Video capturing speed | 30 fps |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Power
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 45 W |
USB Type-C required charging power (max) | 65 W |
Storage
Optical drive type | No |
Total storage capacity | 512 GB |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 512 GB |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2882 Mbit/s |
Near Field Communication (NFC) | Yes |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | MediaTek MT7925 |
WLAN controller manufacturer | MediaTek |
Operational conditions
Operating altitude | -15.2 - 3048 m |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Storage relative humidity (H-H) | 0 - 95% |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Ports & interfaces
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB4 Gen 3x2 ports quantity | 2 |
Processor
Processor model | 340 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 5 |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4.8 GHz |
Processor cache | 22 MB |
Processor frequency | 3.4 GHz |
Processor cache type | L2 & L3 |
Processor base power | 15 W |
Maximum turbo power | 54 W |
Display
Contrast ratio (typical) | 800:1 |
Display diagonal | 35.6 cm (14") |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
HD type | Full HD+ |
Pixel density | 162 ppi |
Colour gamut | 45% |
Panel type | WVA |
RGB colour space | NTSC |
Share









